Model | AD4961-600-1224 | AD4961-2KD-2035 | AD4961-6K-3050 |
Capacity | 600g | 500g / 2000g | 6000g |
Resolution | 0.01g | 0.01g / 0.1g | 0.1 g |
Accuracy(3δ) | 0.08g | 0.08g / 0.18g | 1.0 g |
Throughput | 400pcs/min | 320pcs/min | 145pcs/min |
Belt width | 120mm | 200mm | 300mm |
Weighing belt length | 240mm | 350mm | 500mm |
Transport medium | Urethane belt | Urethane belt | Urethane belt |
Conveyor Speed | 15~120m/min | 15~120m/min | 10~80m/min |
Max. Product dimensions |
Length : 22 ~ 220 mm Width : 120 mm or less |
Length : 30 ~ 300 mm Width : 200 mm or less |
Length : 80 ~ 450 mm Width : 300 mm or less |
Weighing Sensor | Strain gauge load cell | ||
Display & Operation method | 7” touch panel color display, Touch panel LCD(WVGA), Key switch | ||
Number of recorded items | 1000 items( 10 group X 100 items) | ||
Communication functions |
Modbus TCP/Modbus RTU(RS485)/RS232C TCP/IP(Postscript Printer) USB(USB memory, Data storage, image import use) |
||
External Input / Output | No voltage contact input 4 point/ Relay output 8 point | ||
IP Class | IP 65 | ||
Operation temperature/humidity range | -5 ~ 40 ℃, humidity below 85% (without condensation) | ||
Power supply | 1phase 100 ~240 V(+10%, - 15%), 50/60 Hz ,180VA | ||
Dimensions |
W : 602mm, D : 660mm, H : 713~863mm |
W : 700mm, D : 660mm, H : 710~860mm |
W : 1005mm, D : 736mm, H : 720~870mm |
Weight | Approx. 35kg | Approx. 35kg | Approx. 50kg |
Material |
Display : ABS resin |
Display : ABS resin, |
Display : ABS resin, |