MODEL | AD-4971-3510 | AD-4971-3517 | AD-4971-3525 | AD-4971-4517 | AD-4971-4525 | |
BELT WIDTH | 250mm | 250mm | 250mm | 350mm | 350mm | |
BELT LENGTH | 800mm | 800mm | 800mm | 800mm | 800mm | |
Product passing height | 800mm | 150mm | 230mm | 150mm | 230mm | |
Detection sensitivity | Fe | Ø0.3mm | Ø0.5mm | Ø0.7mm | Ø0.5mm | Ø0.7mm |
SUS | Ø0.8mm | Ø1.0mm | Ø1.5mm | Ø1.0mm | Ø1.5mm | |
Transportation method | Urethane Belt | |||||
BELT SPEEDS | 10~60m/min | |||||
DISPLAY | 7 inch touch screen / Full colored LCD | |||||
HOW TO OPERATOR | Touch(WVGA), Key switch | |||||
Registered items | 1000 | |||||
COMMUNICATION | Modbus-TCP/Modbus-RTU/TCP/IP (Postscript대응프린터) | |||||
USB (Memory, Data logger, image) | ||||||
External Input | SINK, SOURCE 4 POINT | |||||
External Outpur | Photo MOS, DRY CONTACT 8 POINT | |||||
IP-CLAXX | IP65 | |||||
ENVIORMENT | 0~40℃, Density 85% or less (However, no condensation) | |||||
POWER | 1 phase AC 100~240V (+10%,-15%), 50/60Hz, about 100VA | |||||
MATERIAL |
Sensor head :SUS Display: ABS Conveyor Part : phenol, SUS, AL IO box :ABS Main Frame: SUS |